12,589 people live in Paulus Hook / Exchange Place, Jersey City, where the median age is 35 and the average individual income is $127,151. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
Is Paulus Hook, NJ a good place to live? | Yes. Paulus Hook is one of Jersey City's most desirable neighborhoods, known for its historic brownstones, luxury waterfront condominiums, excellent walkability, and fast commute to Manhattan. It is especially popular with professionals and families. |
What types of homes are available in Paulus Hook, NJ? | Buyers can find historic brownstones, luxury waterfront condominiums, townhomes, loft-style residences, and modern high-rise apartments with premium amenities and views of the Manhattan skyline. |
Is Paulus Hook a nice area? | Yes. Paulus Hook is widely regarded as one of the nicest neighborhoods in Jersey City. It offers tree-lined streets, waterfront parks, highly rated restaurants, and a quieter residential atmosphere while remaining close to New York City. |
What is Paulus Hook known for? | Paulus Hook is known for its historic district, beautifully preserved 19th-century brownstones, Liberty Landing Marina, waterfront promenade, and some of the best views of Lower Manhattan. It is also one of Jersey City's oldest neighborhoods. |
Can you walk around Paulus Hook? | Absolutely. Paulus Hook is one of the most walkable neighborhoods in New Jersey. Residents can easily walk to restaurants, cafés, parks, grocery stores, the waterfront, and nearby PATH and ferry terminals. |
Why is it called Paulus Hook? | The neighborhood is named after Paulus Michielsen, an early Dutch settler who owned the land in the 17th century. The word "Hook" comes from the Dutch word hoeck, meaning a point of land or peninsula extending into the Hudson River. |
How long is the ferry ride from New Jersey to New York? | The NY Waterway ferry from Paulus Hook to Lower Manhattan typically takes about 8 to 10 minutes, making it one of the fastest commutes between New Jersey and New York City. |
How do people commute from Paulus Hook to Manhattan? | Residents commute via the NY Waterway Ferry, the Exchange Place PATH Station, Hudson-Bergen Light Rail, or NJ Transit. Lower Manhattan is just one PATH stop or a short ferry ride away. |
What is the real estate market like in Paulus Hook, NJ? | Paulus Hook remains one of Jersey City's strongest real estate markets. Limited inventory, waterfront living, and excellent access to Manhattan continue to drive demand for both historic homes and luxury condominiums. |
Why do homebuyers choose Paulus Hook, NJ? | Buyers choose Paulus Hook for its historic charm, luxury waterfront homes, exceptional walkability, beautiful parks, easy NYC commute, and one of the most desirable lifestyles in the New York metropolitan area. |
There's plenty to do around Paulus Hook / Exchange Place, Jersey City, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Edoya, Good Days, and Ikigai.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 2.73 miles | 5 reviews | 5/5 stars | |
| Dining | 3.8 miles | 12 reviews | 4.9/5 stars | |
| Dining | 3.74 miles | 38 reviews | 4.8/5 stars | |
| Dining | 2.47 miles | 92 reviews | 4.8/5 stars | |
| Dining | 4.44 miles | 15 reviews | 4.8/5 stars | |
| Dining | 1.44 miles | 33 reviews | 4.8/5 stars | |
| Dining · $$ | 3.63 miles | 364 reviews | 4.7/5 stars | |
| Dining | 2.22 miles | 21 reviews | 4.7/5 stars | |
| Dining | 2.23 miles | 20 reviews | 4.7/5 stars | |
| Dining · $$ | 2.17 miles | 367 reviews | 4.6/5 stars | |
| Dining · $$ | 4.16 miles | 98 reviews | 4.6/5 stars | |
| Active | 2.73 miles | 9 reviews | 4.9/5 stars | |
| Nightlife | 4.7 miles | 10 reviews | 5/5 stars | |
| Beauty | 3.27 miles | 5 reviews | 5/5 stars | |
| Beauty | 1.88 miles | 10 reviews | 4.8/5 stars | |
| Beauty | 3.54 miles | 27 reviews | 4.6/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Paulus Hook / Exchange Place, Jersey City has 6,226 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in Paulus Hook / Exchange Place, Jersey City do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 12,589 people call Paulus Hook / Exchange Place, Jersey City home. The population density is 118,385 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar: