6,113 people live in Powerhouse Arts District, Jersey City, where the median age is 32 and the average individual income is $143,705. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
Is the Powerhouse Arts District a good place to live? | Yes. The Powerhouse Arts District is one of Jersey City's most desirable neighborhoods, offering luxury high-rise residences, a vibrant arts scene, walkable streets, and one of the fastest commutes to Manhattan. |
What is the Powerhouse Arts District known for? | The neighborhood is known for its converted industrial buildings, modern luxury developments, thriving arts and culture scene, and the historic Powerhouse Arts building, a former power station transformed into a major arts and cultural center. |
What types of homes are available in the Powerhouse Arts District? | Buyers can find luxury condominiums, loft-style residences, penthouses, modern apartments, and upscale high-rise homes featuring amenities such as concierge service, fitness centers, rooftop lounges, and private parking. |
Is the Powerhouse Arts District walkable? | Yes. The neighborhood has a Walk Score among the highest in New Jersey. Residents can easily walk to restaurants, cafés, shops, parks, grocery stores, and the Grove Street PATH Station. |
How do residents commute to New York City? | Most residents commute via the Grove Street PATH Station, which provides direct service to Downtown and Midtown Manhattan. NY Waterway ferries and NJ Transit buses are also nearby, making commuting quick and convenient. |
Is the Powerhouse Arts District safe? | The Powerhouse Arts District is generally considered one of Jersey City's more desirable urban neighborhoods. Like any city environment, safety varies by block and time of day, but the area has benefited from significant redevelopment and residential growth over the past decade. |
Why is the Powerhouse Arts District so popular? | Buyers and renters are drawn to the neighborhood for its luxury housing, vibrant dining scene, converted warehouse architecture, arts and cultural venues, and excellent access to Manhattan. It offers an urban lifestyle with many of the conveniences found in New York City at a comparatively better value. |
What are the best things to do in the Powerhouse Arts District? | Residents enjoy visiting the Powerhouse Arts center, dining at local restaurants, exploring galleries, relaxing at nearby waterfront parks, shopping along Newark Avenue, and attending community events throughout the year. |
How much do homes cost in the Powerhouse Arts District? | Home prices vary by building and amenities. Luxury condominiums typically range from the mid-six figures to well over $2 million, while penthouses and premium residences can command significantly higher prices. |
Why do homebuyers choose the Powerhouse Arts District? | Buyers choose the Powerhouse Arts District for its luxury real estate, walkable lifestyle, thriving arts community, excellent restaurants, modern amenities, and convenient commute to Manhattan, making it one of Jersey City's premier urban neighborhoods. |
There's plenty to do around Powerhouse Arts District, Jersey City, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Secret Ingredients, Roy Herzl, Inc., and Flavia Bruni Be Bella Pilates.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 4.08 miles | 3 reviews | 5/5 stars | |
| Shopping | 3.99 miles | 3 reviews | 5/5 stars | |
| Active | 2.75 miles | 6 reviews | 5/5 stars | |
| Active | 4.07 miles | 5 reviews | 5/5 stars | |
| Active | 4.62 miles | 7 reviews | 5/5 stars | |
| Active | 2.89 miles | 4 reviews | 5/5 stars | |
| Active | 4.02 miles | 2 reviews | 5/5 stars | |
| Active | 3.34 miles | 2 reviews | 5/5 stars | |
| Active | 4.46 miles | 2 reviews | 5/5 stars | |
| Beauty | 1.91 miles | 8 reviews | 5/5 stars | |
| Beauty | 2.85 miles | 14 reviews | 5/5 stars | |
| Beauty | 4.32 miles | 4 reviews | 5/5 stars | |
| Beauty | 4.68 miles | 7 reviews | 4.4/5 stars | |
| Beauty | 4.34 miles | 16 reviews | 4.4/5 stars | |
| Beauty | 3.11 miles | 2 reviews | 5/5 stars | |
| Beauty | 3.56 miles | 2 reviews | 5/5 stars | |
| Beauty | 4.77 miles | 2 reviews | 5/5 stars | |
| Beauty | 1.72 miles | 2 reviews | 5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Powerhouse Arts District, Jersey City has 3,326 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in Powerhouse Arts District, Jersey City do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
The Sutherlin Group will bring you full circle with commitment, integrity and expertise. Contact us to set up a free no-obligation consultation.